| Status: | Active |
|---|---|
| Series: | - |
| RoHS: | Unknown |
Prices starting from US$1.29
| Distributor | Stock | ||
|---|---|---|---|
|
TTI Europe
from US$1.88
|
3,500
in stock
|
Buy Now |
|
Farnell
from US$2.31
|
2,434
in stock
|
Buy Now |
|
TE Store
from US$2.42
|
1,242
in stock
|
Buy Now |
|
Future Electronics
from US$1.36
|
400
in stock
|
Buy Now |
|
CoreStaff
from US$1.86
|
389
in stock
|
Buy Now |
|
Newark Electronics
from US$2.24
|
200
in stock
|
Buy Now |
|
element14
from US$2.22
|
200
in stock
|
Buy Now |
|
Powell Electronics
from US$1.44
|
185
in stock
|
Buy Now |
|
Heilind Americas
from US$2.07
|
74
in stock
|
Buy Now |
|
RS
from US$2.44
|
70
in stock
|
Buy Now |
|
TME
from US$1.92
|
45
in stock
|
Buy Now |
|
Rapid Electronics
from US$2.05
|
0
in stock
|
Buy Now |
|
Boersig
from US$2.30
|
0
in stock
|
Buy Now |
|
Buerklin
from US$2.81
|
0
in stock
|
Buy Now |
|
Sager
from US$1.87
|
0
in stock
|
Buy Now |
|
Heilind Europe
from US$1.39
|
0
in stock
|
Buy Now |
|
TTI Asia
from US$1.29
|
0
in stock
|
Buy Now |
|
Richardson RFPD
-
|
0
in stock
|
Buy Now |
|
SOS electronic
-
|
0
in stock
|
Buy Now |
| Buy Now |
| Offset | 0mm |
|---|---|
| Shell Plating Material | Tin |
| Shell Plating Finish | Bright |
| Number of Positions | 4 |
| Number of Ports | 1 |
| Contact Current Rating (Max) | 1A |
| Contact Mating Area Plating Material | Gold or Gold Flash over Palladium Nickel |
| Contact Mating Area Plating Thickness | 29.92µin, .76µm |
| PCB Thickness (Recommended) | 1.57mm, .062in |
| Tail Length | .1185in, 3.01mm |
| Centerline (Pitch) | .098in, 2.5mm |
| Housing Color | Black |
| Housing Material | Thermoplastic |
| Moisture Sensitivity Level | 1 |
| UL Flammability Rating | UL 94V-0 |
| Industry Standard | USB 2.0 |
| Locking Feature | With |
| Locating Posts | Without |
| Connector Mounting Type | Board Mount |
| PCB Mount Retention Type | Kinked Legs |
| Mounting Location | Top |
| PCB Connector Seating | Flush |
| Circuit Application | Signal |
| Halogen Free | No |
| Pick & Place Capable | No |
| Packaging Method | Box & Tray, Tray |
| Packaging Quantity | 100 |
| USB Version | 2.0 |
| Integral Locking Latch | Without |
| Connector & Contact Terminates To | Printed Circuit Board |
| LED | Without |
| Product Type | Connector |
| Connector System | Cable-to-Board |
| Orientation | Right Angle |
| USB Type | B |
| Size | Standard |
| Connector Style | Receptacle |
| Contact Termination Type | Through Hole |
| Termination Method to Printed Circuit Board | Reflow Solder |
| Termination Method | Solder |
| Soldering Temperature (Max) | 500°F, 260°C |
| Operating Temperature Range | -67 – 185°F, -55 – 85°C |
| Mating Cycles (Max) | 1500 |
| Löttemperatur (max.) | 260°C |
| USB 2.0 B 1X1 HORIZONTAL NAT | TTI Europe |
| USB CONNECTORS | Farnell |
| STD USB TYPE B, R/A, T/H USB Type: B Connector Profile: Standard USB Version: 2.0 Connector & Housing Type: Receptacle Number of Positions: 4 B Standard 2.0 Receptacle | Usb Connector | Part Number: 292304-2 | Internal Number: 292304-2 | TE Connectivity | TE Store |
| 4 Position Single Port Right Angle Receptacle Type B Through Hole USB | Future Electronics |
| Usb, 2.0 Type B, Receptacle, Smt | Newark Electronics |
| USB, 2.0 TYPE B, RECEPTACLE, SMT | element14 |
| USB B R/A RECP CONNECTORLEAD FREE | Heilind Americas |
| TE Connectivity 292304-2 USB Connector | RS |
| Connector: USB B | TME |
| TE Connectivity 292304-2 Serial I/O Connector STD USB Type B R/A T/H | Rapid Electronics |
| USB-B Buchse, 4-polig, USB 2.0, Lötanschluss, 292304-2 | Buerklin |
| USB Connectors RECEPTACLE TYPE B | Sager |
| Conn USB 2.0 Type B RCP 4 POS 2.5mm Solder RA Thru-Hole 4 Terminal 1 Port Tray | Richardson RFPD |
| Connector USB 2.0 B F 4P THT Angled | SOS electronic |
| Status: | Unknown |
|---|---|
| Series: | - |
| RoHS: | Unknown |
| USB Connector Type | USB Type B |
|---|---|
| USB Standard | USB 2.0 |
| Gender | Receptacle |
| No. of Positions | 4Ways |
| Connector Mounting | Through Hole Mount |
| Orientation | Right Angle |
| Contact Material | Copper Alloy |
| Contact Plating | Gold Plated Contacts |
| Product Range | - |
| SVHC | No SVHC (15-Jan-2019) |
| Connector Type | USB |
| Contact Termination | Through Hole Vertical |
| Contact Termination Type | Through Hole |
| No. of Contacts | 4Contacts |
Where can I find additional details, specifications and documents for a 292304-2?
Additional datasheets, footprints and schematics for 292304-2 are listed on our Part Details page. You can also find images and similar parts to 292304-2 on this page.
What pricing and inventory information can I view?
Distributor pricing and stock information is available for 292304-2 on our Product Comparison page. Access via the 'View Pricing & Stock' button to view 292304-2 price breaks, MOQs, lead times, inventory and SKUs from distributors.
What category does 292304-2 fall under?
The 292304-2 is listed under Connectors > Audio & Video Connectors > USB Connectors.
Can I view similar or alternative parts?
You can view similar parts to 292304-2 when available in the USB Connectors range under the specifications section at the bottom of the details page.
Who can I contact for technical support of the product?
Submit any questions directly to the customer support team of the distributor listing the product. For the 292304-2 you can contact the distributor directly for product support, shipping queries etc.
Is the 292304-2 RoHS compliant?
This part has not been flagged as RoHS Compliant.
Which authorised distributors for 292304-2 have stock available?
Authorised distributors including TTI Europe, Farnell, TE Store, Future Electronics and CoreStaff have stock available or on a lead time for 292304-2.
How do I check stock and lead times for all distributors?
Stock availability and lead times will be displayed for 292304-2 often in real-time on the comparison pages.
What if I can't find stock of 292304-2?
You can fill out our help required form which you can use to request a quote for 292304-2 from some of our verified obsolescence suppliers. Alternatively, contact us via our web chat in the bottom left of your screen and one of our team will try to help.