| Status: | Active |
|---|---|
| Series: | - |
| RoHS: | Unknown |
Prices starting from US$0.74
| Distributor | Stock | ||
|---|---|---|---|
|
CoreStaff
from US$0.74
|
1,855
in stock
|
Buy Now |
|
Conrad
from US$43.61
|
1,147
in stock
|
Buy Now |
|
TME
from US$1.70
|
1,139
in stock
|
Buy Now |
|
Farnell
from US$2.13
|
1,037
in stock
|
Buy Now |
|
Powell Electronics
from US$1.79
|
757
in stock
|
Buy Now |
|
Newark Electronics
from US$2.23
|
243
in stock
|
Buy Now |
|
element14
from US$2.13
|
243
in stock
|
Buy Now |
|
TTI Europe
from US$1.53
|
68
in stock
|
Buy Now |
|
Avnet America
from US$0.94
|
0
in stock
|
Buy Now |
|
RS Americas
from US$5.65
|
0
in stock
|
Buy Now |
|
Boersig
from US$2.03
|
0
in stock
|
Buy Now |
|
Buerklin
from US$2.38
|
0
in stock
|
Buy Now |
|
TTI Americas
from US$0.98
|
0
in stock
|
Buy Now |
|
Sager
from US$2.02
|
0
in stock
|
Buy Now |
|
Heilind Americas
from US$1.62
|
0
in stock
|
Buy Now |
|
Heilind Europe
from US$1.22
|
0
in stock
|
Buy Now |
|
TTI Asia
from US$1.42
|
0
in stock
|
Buy Now |
|
SOS electronic
-
|
0
in stock
|
Buy Now |
|
Avnet Abacus
-
|
0
in stock
|
Buy Now |
| Buy Now |
| Preloaded | Yes |
|---|---|
| Number of Rows | 1 |
| Keying | X |
| Number of Positions | 4 |
| PCB Mount Orientation | Vertical |
| Contact Transmits (Typical) | Power, Signal (Data) |
| Contact Plating Material | Gold |
| Tail Plating Thickness | 2µm, 78.74µin |
| Contact Current Rating (Max) | 15A |
| Contact Style | Straight |
| Tail Plating Material | Tin |
| 端子のタイプ | Tab |
| Contact Layout | Inline |
| Multiple Contact Types | Without |
| Shunts/Shorting Bars | Without |
| Length | 29.24mm, 1.15in |
| Tail Length | .149in, 3.8mm |
| PCB Thickness (Recommended) | 1.6mm, .063in |
| Width | .368in |
| Height | .85in, 21.6mm |
| 幅 | 9.35mm |
| Operating Voltage | 600VAC, 600VDC |
| UL Voltage Rating | 250VDC, 250VAC |
| Centerline (Pitch) | 5.08mm, .2in |
| Housing Color | Black |
| Housing Material | Polyester GF |
| UL File Number | E28476 |
| UL-Brandschutzklasse | UL 94V-0 |
| CSA Rating | Certified |
| UL Rating | Recognized |
| CSA File Number | LR7189 |
| Agency/Standard | UL, CSA |
| VDE Tested | No |
| PCB Mount Retention | With |
| Mating Retention Type | Latch |
| Lock Type | Latch |
| Mating Alignment | With |
| Mating Alignment Type | Keyed |
| PCB Mount Retention Type | Retention Leg |
| Mating Retention | With |
| PCB Mount Alignment | Without |
| Panel Mount Feature Type | Screw Mount |
| Connector Mounting Type | Board Mount |
| Contact Retention | Without |
| Circuit Application | Power & Signal |
| Halogen Free | Yes |
| For Use With | Receptacle Housing |
| Assembly Integration Feature | Without |
| Packaging Quantity | 17 |
| Packaging Method | Box & Tube, Tube |
| Series Number | 3000 |
| Product Type | Connector |
| Connector System | Wire-to-Board |
| Connector Style | Plug |
| Insertion Force | High |
| Glow Wire Rating | Standard Part - Not Glow Wire |
| Sealable | No |
| Header Type | Shrouded |
| Shielded | No |
| Strain Relief | Without |
| Connector & Contact Terminates To | Printed Circuit Board |
| Connector Type | Header |
| Termination Method to Printed Circuit Board | Through Hole - Solder |
| Operating Temperature Range | -67 – 221°F, -55 – 105°C |
| TE Connectivity Buchsengehäuse-Platine 1-917338-2 17 St. Tube | Conrad |
| Connector: wire-board | TME |
| CONN, HEADER, 4POS, 1ROW, 5.08MM, TH | Farnell |
| Connector, Header, 4Pos, 5.08Mm, Pcb | Newark Electronics |
| CONNECTOR, HEADER, 4POS, 5.08MM, PCB | element14 |
| Conn Power HDR 4 POS 5.08mm Solder ST Thru-Hole 4 Terminal 1 Port Tube | Avnet America |
| DYNAMIC 3000,5.08MM PITCH 4 -WAY, STRAIGHT PCB HEADER, SOLDER TERMINATION | RS Americas |
| Stiftleiste, 4-polig, RM 5.08 mm, gerade, schwarz, 1-917338-2 | Buerklin |
| Headers & Wire Housings 4 POS HDR VERT 15 AU KEY X | Sager |
| Status: | Unknown |
|---|---|
| Series: | Dynamic D-3200 Series |
| RoHS: | Unknown |
| Product Range | Dynamic D-3200 Series |
|---|---|
| No. of Contacts | 4Contacts |
| Gender | Header |
| Pitch Spacing | 5.08mm |
| Contact Termination Type | Through Hole |
| No. of Rows | 1 Row |
| Connector Mounting | PCB Mount |
| Contact Plating | Gold Plated Contacts |
| Contact Material | Copper Alloy |
| SVHC | No SVHC (15-Jan-2018) |
Where can I find additional details, specifications and documents for a 1-917338-2?
Additional datasheets, footprints and schematics for 1-917338-2 are listed on our Part Details page. You can also find images and similar parts to 1-917338-2 on this page.
What pricing and inventory information can I view?
Distributor pricing and stock information is available for 1-917338-2 on our Product Comparison page. Access via the 'View Pricing & Stock' button to view 1-917338-2 price breaks, MOQs, lead times, inventory and SKUs from distributors.
What category does 1-917338-2 fall under?
The 1-917338-2 is listed under Connectors > Rectangular Connectors > Standard Rectangular Connectors.
Can I view similar or alternative parts?
You can view similar parts to 1-917338-2 when available in the Standard Rectangular Connectors range under the specifications section at the bottom of the details page.
Who can I contact for technical support of the product?
Submit any questions directly to the customer support team of the distributor listing the product. For the 1-917338-2 you can contact the distributor directly for product support, shipping queries etc.
Is the 1-917338-2 RoHS compliant?
This part has not been flagged as RoHS Compliant.
Which authorised distributors for 1-917338-2 have stock available?
Authorised distributors including CoreStaff, Conrad, TME, Farnell and Powell Electronics have stock available or on a lead time for 1-917338-2.
How do I check stock and lead times for all distributors?
Stock availability and lead times will be displayed for 1-917338-2 often in real-time on the comparison pages.
What if I can't find stock of 1-917338-2?
You can fill out our help required form which you can use to request a quote for 1-917338-2 from some of our verified obsolescence suppliers. Alternatively, contact us via our web chat in the bottom left of your screen and one of our team will try to help.